<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Do&#039;s &#38; Don&#039;ts &#187; Tables</title>
	<atom:link href="http://webdosanddonts.com/tag/tables/feed" rel="self" type="application/rss+xml" />
	<link>http://webdosanddonts.com</link>
	<description>Tips&#38;Tricks for the modern day web designer</description>
	<lastBuildDate>Wed, 18 May 2011 22:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Use tables in HTML email</title>
		<link>http://webdosanddonts.com/use-tables-in-html-email</link>
		<comments>http://webdosanddonts.com/use-tables-in-html-email#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:59:28 +0000</pubDate>
		<dc:creator>Bojan</dc:creator>
				<category><![CDATA[Do's]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://webdosanddonts.com/?p=898</guid>
		<description><![CDATA[Tables are inappropriate for layout, but a necessary evil in HTML e-mail. Mail clients have bad CSS support which means we must use tables when coding newsletters to ensure consistent display across clients.]]></description>
			<content:encoded><![CDATA[<p>Tables are <a href="http://webdosanddonts.com/never-use-html-tables-for-layout">inappropriate for layout</a>, but a necessary evil in HTML e-mail. Mail clients have bad CSS support which means we must use tables when coding newsletters to ensure consistent display across clients. </p>
]]></content:encoded>
			<wfw:commentRss>http://webdosanddonts.com/use-tables-in-html-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget summary attribute</title>
		<link>http://webdosanddonts.com/dont-forget-summary-attribute</link>
		<comments>http://webdosanddonts.com/dont-forget-summary-attribute#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:29:30 +0000</pubDate>
		<dc:creator>Siniša</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Don'ts]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://webdosanddonts.com/?p=346</guid>
		<description><![CDATA[The summary attribute serves a particular audience ― those that cannot determine the structure of the table visually.]]></description>
			<content:encoded><![CDATA[<p>The <code>summary</code> attribute serves a particular audience ― those that cannot determine the structure of the table visually.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdosanddonts.com/dont-forget-summary-attribute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t use inaccessible tables</title>
		<link>http://webdosanddonts.com/dont-use-inaccessible-tables</link>
		<comments>http://webdosanddonts.com/dont-use-inaccessible-tables#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:14:05 +0000</pubDate>
		<dc:creator>Bojan</dc:creator>
				<category><![CDATA[Don'ts]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://webdosanddonts.com/?p=329</guid>
		<description><![CDATA[Tables should be used only for tabular data. Don&#8217;t forget to make the tables structured and accessible by using proper markup.]]></description>
			<content:encoded><![CDATA[<p>Tables should be used only for <a href="http://webdosanddonts.com/never-use-html-tables-for-layout">tabular data</a>. Don&#8217;t forget to make the tables structured and accessible by using proper markup.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdosanddonts.com/dont-use-inaccessible-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never use HTML tables for layout</title>
		<link>http://webdosanddonts.com/never-use-html-tables-for-layout</link>
		<comments>http://webdosanddonts.com/never-use-html-tables-for-layout#comments</comments>
		<pubDate>Tue, 12 May 2009 15:34:53 +0000</pubDate>
		<dc:creator>Bojan</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Don'ts]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://webdosanddonts.com/?p=134</guid>
		<description><![CDATA[Tables should be used for one thing and one thing only: tabular data. You should never use the HTML table element for layout.]]></description>
			<content:encoded><![CDATA[<p>Tables should be used for one thing and one thing only: <em>tabular data</em>. You should never use the HTML table element for layout. </p>
]]></content:encoded>
			<wfw:commentRss>http://webdosanddonts.com/never-use-html-tables-for-layout/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

